Material Properties ...
| Property | Test Method | Unit | Value |
|---|---|---|---|
| Physical | |||
| Density | ISO 1183 | g/cm³ | 1.14 |
| Water Absorption | ISO 62 | % | 1.2 |
| Mechanical | |||
| Tensile Strength | ISO 527 | MPa | 80 |
| Elongation at Break | ISO 527 | % | > 10 |
| Notched Impact Strength | ISO 179 | kJ/m² | 6.5 |
| Electrical | |||
| Surface Resistivity | IEC 60093 | Ω/sq | 10^4 – 10^6 |
Standard injection molding equipment is suitable. Screw design should avoid high shear to prevent breaking the CNT network.
| Parameter | Setting |
|---|---|
| Pre-Drying | 80°C for 4-6 hours (Dehumidifying dryer recommended) |
| Melt Temperature | 260°C – 290°C |
| Mold Temperature | 70°C – 90°C |
| Injection Speed | Moderate (Avoid excessive shear) |
| Back Pressure | Low to Medium |
Our materials are engineered to exceed industry standards. The radar chart illustrates how this specific grade compares against general industry benchmarks across key performance metrics, demonstrating our commitment to superior quality and innovation.
HIGH QUALITY ESD PLASTIC RAW MATERIALS.
LEADING SUPPLIER OF ESD, CONDUCTIVE, AND ANTI-STATIC PLASTIC COMPOSITE MATERIALS
Provide a one-stop electrostatic plastic solution