Permanent static control Low humidity performance None migration or precipitation Fully high performance p...
Product description
| Model | Add ratio | surface resistivity | Application of polymers | Download |
| YF1100 | 15-25% | 10E8-10E11 | Transparent ABS,Transparent PMMA,Transparent PS | TDS、MSDS、ROHS |
| YF1400 | 15-25% | 10E8-10E11 | PC/ABS,ABS,PS | TDS、MSDS、ROHS |
| YF3400 | 12-22% | 10E8-10E11 | PP,PE,TPE.TPR | TDS、MSDS、ROHS |
| YF3500 | 12-22% | 10E8-10E11 | PC/ABS/PC,POM,ABS | TDS、MSDS、ROHS |
| YF2030 | 15-25% | 10E7-10E11 | PA,PBT,POM | TDS、MSDS、ROHS |
| YF3022 | 12-22% | 10E7-10E11 | ABS,PS | TDS、MSDS、ROHS |
| YF1003 | 2-5% | 10E7-10E11 | TPU,PU | TDS、MSDS、ROHS |
| JS-80-D24 | 8-15% | 10E7-10E11 | PA,PP,TPE | TDS、MSDS、ROHS |
Our materials are engineered to exceed industry standards. The radar chart illustrates how this specific grade compares against general industry benchmarks across key performance metrics, demonstrating our commitment to superior quality and innovation.
HIGH QUALITY ESD PLASTIC RAW MATERIALS.
LEADING SUPPLIER OF ESD, CONDUCTIVE, AND ANTI-STATIC PLASTIC COMPOSITE MATERIALS
Provide a one-stop electrostatic plastic solution